| Staff | Role |
|---|---|
| S. Anderson | Principal |
| B. Lloyd | Vice Principal |
| A. Priebe | SAS A |
| H. Witjes | EOAA |
| K. Pitkin | K1K 2-1 |
| J. Tarrant | K1K 2-2 |
| A. Almeida | K1K 2-3 |
| A. Zaino | K1K 2-4 |
| B. Ghadirian | GR 1-1 |
| M. Oosterhof | GR 1-2 |
| S. Kastanis | GR 1-3 |
| C. March | GR 12-1 |
| S. Diakos | GR 2-1 |
| S. Barnett | GR 2-2 |
| N. Mehta | GR 23-1 |
| J. Warrington | GR 3-1 |
| S. Mahdavi | GR 3-2 |
| M. Jones | GR 3-3 |
| A. De Vera | GR 34-1 |
| R. Barker | GR 4-1 |
| N. Smith | GR 45-1 |
| S. Cooper | GR 5-1 |
| M. Laarakkers | GR 5-2 |
| C. Gerrits | GR 6-1 |
| K. Goring | GR 6-2 |
| S. Puvaneswaran | GR 7-1 |
| I. Gallucci | GR 7-2 |
| D. Nagy | GR 8-1 |
| K. Monoyios | GR 8-2 |
| T. Todorova | CCA-1 |
| B. Da Costa | CCS-1 |
| J. Bigelow/C. Taylor | Music |
| M. Atkinson | French |
| J. Pereira | French |
| D. Baxter | Prep |
| J. Bick | Prep |
| C. Caldwell | MLL/Primary Literacy/SERT |
| A. Mitchell | Library/Empower/Prep |
| J. Szeto | SERT |
| Support Staff | |
| E. Baker | DECE |
| A. Garcia | DECE |
| A. Kulikova | DECE |
| A. Roberts | DECE |
| L. Allin | ISW |
| K. Crawford | ISW |
| T. Tatton | DSW |
| L. Farzaneh | DSW |
| J. Emby | DSW |
| K. Tulk | DSW |
| K. Collins | Lead Caretaker |
| T. Freeston | Caretaker |
| R. Jordan | Caretaker |
| C. Wills | Caretaker |
| J. Wills | Caretaker |